Updates and Results Talks and Posters Advice Ideas Important Figures Write-Ups Outreach How-To Funding Opportunities GENETIS
  GENETIS  ELOG logo
Fields marked with * are required
Entry time:Wed Apr 3 16:38:07 2019
Author*:
Subject*:

Encoding:
        
Attachment 1: ARA_bicone6in_output.txt   
freq : 83.33 MHz
SWR : 2.18
 Theta 	 Phi 	 Gain(dB)   	   Gain   	   Phase(deg)
0 	 0 	 -80.83     	   0.00     	    -0.41
5 	 0 	 -21.10     	   0.01     	    168.18
10 	 0 	 -15.10     	   0.03     	    168.17
15 	 0 	 -11.62     	   0.07     	    168.14
20 	 0 	 -9.19     	   0.12     	    168.09
25 	 0 	 -7.34     	   0.18     	    168.04
30 	 0 	 -5.86     	   0.26     	    167.97
35 	 0 	 -4.65     	   0.34     	    167.91
40 	 0 	 -3.64     	   0.43     	    167.83
45 	 0 	 -2.79     	   0.53     	    167.76
50 	 0 	 -2.08     	   0.62     	    167.70
55 	 0 	 -1.48     	   0.71     	    167.64
60 	 0 	 -0.98     	   0.80     	    167.59
65 	 0 	 -0.57     	   0.88     	    167.55
70 	 0 	 -0.25     	   0.94     	    167.53
75 	 0 	 0.00     	   1.00     	    167.51
80 	 0 	 0.18     	   1.04     	    167.50
85 	 0 	 0.29     	   1.07     	    167.50
90 	 0 	 0.32     	   1.08     	    167.50
95 	 0 	 0.29     	   1.07     	    167.50
100 	 0 	 0.18     	   1.04     	    167.50
105 	 0 	 0.01     	   1.00     	    167.51
110 	 0 	 -0.25     	   0.94     	    167.53
115 	 0 	 -0.57     	   0.88     	    167.55
120 	 0 	 -0.98     	   0.80     	    167.59
125 	 0 	 -1.48     	   0.71     	    167.64
130 	 0 	 -2.08     	   0.62     	    167.70
135 	 0 	 -2.79     	   0.53     	    167.77
140 	 0 	 -3.64     	   0.43     	    167.84
145 	 0 	 -4.65     	   0.34     	    167.91
150 	 0 	 -5.86     	   0.26     	    167.98
155 	 0 	 -7.33     	   0.18     	    168.04
160 	 0 	 -9.19     	   0.12     	    168.10
165 	 0 	 -11.62     	   0.07     	    168.15
170 	 0 	 -15.09     	   0.03     	    168.18
175 	 0 	 -21.08     	   0.01     	    168.21
180 	 0 	 -80.83     	   0.00     	    179.59
0 	 5 	 -80.83     	   0.00     	    -0.41
5 	 5 	 -21.10     	   0.01     	    168.18
10 	 5 	 -15.10     	   0.03     	    168.17
15 	 5 	 -11.62     	   0.07     	    168.14
20 	 5 	 -9.19     	   0.12     	    168.09
25 	 5 	 -7.34     	   0.18     	    168.04
30 	 5 	 -5.86     	   0.26     	    167.97
35 	 5 	 -4.65     	   0.34     	    167.91
40 	 5 	 -3.64     	   0.43     	    167.83
45 	 5 	 -2.79     	   0.53     	    167.76
50 	 5 	 -2.08     	   0.62     	    167.70
55 	 5 	 -1.48     	   0.71     	    167.64
60 	 5 	 -0.98     	   0.80     	    167.59
65 	 5 	 -0.57     	   0.88     	    167.55
70 	 5 	 -0.25     	   0.94     	    167.53
75 	 5 	 0.00     	   1.00     	    167.51
80 	 5 	 0.18     	   1.04     	    167.50
85 	 5 	 0.29     	   1.07     	    167.50
90 	 5 	 0.32     	   1.08     	    167.50
95 	 5 	 0.29     	   1.07     	    167.50
100 	 5 	 0.18     	   1.04     	    167.50
105 	 5 	 0.01     	   1.00     	    167.51
110 	 5 	 -0.25     	   0.94     	    167.53
115 	 5 	 -0.57     	   0.88     	    167.56
120 	 5 	 -0.98     	   0.80     	    167.59
125 	 5 	 -1.48     	   0.71     	    167.64
130 	 5 	 -2.08     	   0.62     	    167.70
135 	 5 	 -2.79     	   0.53     	    167.77
140 	 5 	 -3.64     	   0.43     	    167.84
145 	 5 	 -4.65     	   0.34     	    167.91
150 	 5 	 -5.86     	   0.26     	    167.98
155 	 5 	 -7.33     	   0.18     	    168.04
160 	 5 	 -9.19     	   0.12     	    168.10
165 	 5 	 -11.62     	   0.07     	    168.15
170 	 5 	 -15.09     	   0.03     	    168.18
175 	 5 	 -21.08     	   0.01     	    168.21
180 	 5 	 -80.83     	   0.00     	    179.59
0 	 10 	 -80.83     	   0.00     	    -0.41
5 	 10 	 -21.10     	   0.01     	    168.18
10 	 10 	 -15.10     	   0.03     	    168.17
15 	 10 	 -11.62     	   0.07     	    168.14
20 	 10 	 -9.19     	   0.12     	    168.09
25 	 10 	 -7.34     	   0.18     	    168.04
30 	 10 	 -5.86     	   0.26     	    167.97
35 	 10 	 -4.65     	   0.34     	    167.91
40 	 10 	 -3.64     	   0.43     	    167.83
45 	 10 	 -2.79     	   0.53     	    167.76
50 	 10 	 -2.08     	   0.62     	    167.70
55 	 10 	 -1.48     	   0.71     	    167.64
60 	 10 	 -0.98     	   0.80     	    167.59
65 	 10 	 -0.57     	   0.88     	    167.55
70 	 10 	 -0.25     	   0.94     	    167.53
75 	 10 	 0.01     	   1.00     	    167.51
80 	 10 	 0.18     	   1.04     	    167.50
85 	 10 	 0.29     	   1.07     	    167.50
90 	 10 	 0.32     	   1.08     	    167.50
95 	 10 	 0.29     	   1.07     	    167.50
100 	 10 	 0.18     	   1.04     	    167.50
105 	 10 	 0.01     	   1.00     	    167.51
110 	 10 	 -0.24     	   0.95     	    167.53
115 	 10 	 -0.57     	   0.88     	    167.56
120 	 10 	 -0.98     	   0.80     	    167.59
125 	 10 	 -1.48     	   0.71     	    167.64
130 	 10 	 -2.08     	   0.62     	    167.70
135 	 10 	 -2.79     	   0.53     	    167.77
140 	 10 	 -3.64     	   0.43     	    167.84
145 	 10 	 -4.65     	   0.34     	    167.91
150 	 10 	 -5.86     	   0.26     	    167.98
155 	 10 	 -7.33     	   0.18     	    168.04
160 	 10 	 -9.19     	   0.12     	    168.10
165 	 10 	 -11.62     	   0.07     	    168.15
170 	 10 	 -15.09     	   0.03     	    168.18
175 	 10 	 -21.08     	   0.01     	    168.21
180 	 10 	 -80.83     	   0.00     	    179.59
0 	 15 	 -80.83     	   0.00     	    -0.41
5 	 15 	 -21.10     	   0.01     	    168.18
10 	 15 	 -15.10     	   0.03     	    168.17
15 	 15 	 -11.62     	   0.07     	    168.14
20 	 15 	 -9.19     	   0.12     	    168.09
25 	 15 	 -7.34     	   0.18     	    168.04
30 	 15 	 -5.86     	   0.26     	    167.97
35 	 15 	 -4.65     	   0.34     	    167.91
40 	 15 	 -3.64     	   0.43     	    167.83
45 	 15 	 -2.79     	   0.53     	    167.76
50 	 15 	 -2.08     	   0.62     	    167.70
55 	 15 	 -1.48     	   0.71     	    167.64
60 	 15 	 -0.98     	   0.80     	    167.59
65 	 15 	 -0.57     	   0.88     	    167.55
70 	 15 	 -0.25     	   0.94     	    167.53
75 	 15 	 0.01     	   1.00     	    167.51
80 	 15 	 0.18     	   1.04     	    167.50
85 	 15 	 0.29     	   1.07     	    167.50
90 	 15 	 0.32     	   1.08     	    167.50
95 	 15 	 0.29     	   1.07     	    167.50
100 	 15 	 0.18     	   1.04     	    167.50
105 	 15 	 0.01     	   1.00     	    167.51
110 	 15 	 -0.24     	   0.95     	    167.53
115 	 15 	 -0.57     	   0.88     	    167.56
120 	 15 	 -0.98     	   0.80     	    167.59
125 	 15 	 -1.48     	   0.71     	    167.64
130 	 15 	 -2.08     	   0.62     	    167.70
135 	 15 	 -2.79     	   0.53     	    167.77
140 	 15 	 -3.64     	   0.43     	    167.84
145 	 15 	 -4.65     	   0.34     	    167.91
150 	 15 	 -5.86     	   0.26     	    167.98
155 	 15 	 -7.33     	   0.18     	    168.04
160 	 15 	 -9.19     	   0.12     	    168.10
165 	 15 	 -11.62     	   0.07     	    168.15
170 	 15 	 -15.09     	   0.03     	    168.18
175 	 15 	 -21.08     	   0.01     	    168.21
180 	 15 	 -80.83     	   0.00     	    179.59
0 	 20 	 -80.83     	   0.00     	    -0.41
5 	 20 	 -21.10     	   0.01     	    168.18
10 	 20 	 -15.10     	   0.03     	    168.17
15 	 20 	 -11.62     	   0.07     	    168.14
20 	 20 	 -9.19     	   0.12     	    168.09
25 	 20 	 -7.34     	   0.18     	    168.04
30 	 20 	 -5.86     	   0.26     	    167.97
35 	 20 	 -4.65     	   0.34     	    167.91
40 	 20 	 -3.64     	   0.43     	    167.83
45 	 20 	 -2.79     	   0.53     	    167.76
50 	 20 	 -2.08     	   0.62     	    167.70
55 	 20 	 -1.48     	   0.71     	    167.64
60 	 20 	 -0.98     	   0.80     	    167.59
65 	 20 	 -0.57     	   0.88     	    167.55
70 	 20 	 -0.24     	   0.95     	    167.53
75 	 20 	 0.01     	   1.00     	    167.51
80 	 20 	 0.18     	   1.04     	    167.50
85 	 20 	 0.29     	   1.07     	    167.50
90 	 20 	 0.32     	   1.08     	    167.50
95 	 20 	 0.29     	   1.07     	    167.50
100 	 20 	 0.18     	   1.04     	    167.50
105 	 20 	 0.01     	   1.00     	    167.51
110 	 20 	 -0.24     	   0.95     	    167.53
115 	 20 	 -0.57     	   0.88     	    167.56
120 	 20 	 -0.98     	   0.80     	    167.59
125 	 20 	 -1.48     	   0.71     	    167.64
130 	 20 	 -2.08     	   0.62     	    167.70
135 	 20 	 -2.79     	   0.53     	    167.77
140 	 20 	 -3.64     	   0.43     	    167.84
145 	 20 	 -4.65     	   0.34     	    167.91
150 	 20 	 -5.86     	   0.26     	    167.98
155 	 20 	 -7.33     	   0.18     	    168.04
160 	 20 	 -9.19     	   0.12     	    168.10
165 	 20 	 -11.62     	   0.07     	    168.15
170 	 20 	 -15.09     	   0.03     	    168.18
175 	 20 	 -21.08     	   0.01     	    168.21
180 	 20 	 -80.83     	   0.00     	    179.59
0 	 25 	 -80.83     	   0.00     	    -0.41
5 	 25 	 -21.10     	   0.01     	    168.18
10 	 25 	 -15.10     	   0.03     	    168.17
15 	 25 	 -11.62     	   0.07     	    168.14
20 	 25 	 -9.19     	   0.12     	    168.09
25 	 25 	 -7.34     	   0.18     	    168.04
30 	 25 	 -5.86     	   0.26     	    167.97
35 	 25 	 -4.65     	   0.34     	    167.91
40 	 25 	 -3.64     	   0.43     	    167.83
45 	 25 	 -2.79     	   0.53     	    167.76
50 	 25 	 -2.08     	   0.62     	    167.70
55 	 25 	 -1.48     	   0.71     	    167.64
60 	 25 	 -0.98     	   0.80     	    167.59
65 	 25 	 -0.57     	   0.88     	    167.55
70 	 25 	 -0.24     	   0.95     	    167.53
75 	 25 	 0.01     	   1.00     	    167.51
80 	 25 	 0.18     	   1.04     	    167.50
85 	 25 	 0.29     	   1.07     	    167.50
90 	 25 	 0.32     	   1.08     	    167.50
95 	 25 	 0.29     	   1.07     	    167.50
100 	 25 	 0.18     	   1.04     	    167.50
105 	 25 	 0.01     	   1.00     	    167.51
110 	 25 	 -0.24     	   0.95     	    167.53
115 	 25 	 -0.57     	   0.88     	    167.56
120 	 25 	 -0.98     	   0.80     	    167.59
125 	 25 	 -1.48     	   0.71     	    167.64
130 	 25 	 -2.08     	   0.62     	    167.70
135 	 25 	 -2.79     	   0.53     	    167.77
140 	 25 	 -3.64     	   0.43     	    167.84
145 	 25 	 -4.65     	   0.34     	    167.91
150 	 25 	 -5.86     	   0.26     	    167.98
155 	 25 	 -7.33     	   0.18     	    168.04
160 	 25 	 -9.19     	   0.12     	    168.10
165 	 25 	 -11.62     	   0.07     	    168.15
170 	 25 	 -15.09     	   0.03     	    168.18
175 	 25 	 -21.08     	   0.01     	    168.21
180 	 25 	 -80.83     	   0.00     	    179.59
0 	 30 	 -80.83     	   0.00     	    -0.41
5 	 30 	 -21.10     	   0.01     	    168.19
10 	 30 	 -15.10     	   0.03     	    168.17
15 	 30 	 -11.62     	   0.07     	    168.14
20 	 30 	 -9.19     	   0.12     	    168.09
25 	 30 	 -7.34     	   0.18     	    168.04
30 	 30 	 -5.86     	   0.26     	    167.98
35 	 30 	 -4.65     	   0.34     	    167.91
40 	 30 	 -3.64     	   0.43     	    167.83
45 	 30 	 -2.79     	   0.53     	    167.76
50 	 30 	 -2.08     	   0.62     	    167.70
55 	 30 	 -1.48     	   0.71     	    167.64
60 	 30 	 -0.98     	   0.80     	    167.59
65 	 30 	 -0.57     	   0.88     	    167.55
70 	 30 	 -0.24     	   0.95     	    167.53
75 	 30 	 0.01     	   1.00     	    167.51
80 	 30 	 0.18     	   1.04     	    167.50
85 	 30 	 0.29     	   1.07     	    167.50
90 	 30 	 0.32     	   1.08     	    167.50
95 	 30 	 0.29     	   1.07     	    167.50
100 	 30 	 0.18     	   1.04     	    167.51
105 	 30 	 0.01     	   1.00     	    167.51
110 	 30 	 -0.24     	   0.95     	    167.53
115 	 30 	 -0.57     	   0.88     	    167.56
120 	 30 	 -0.98     	   0.80     	    167.59
125 	 30 	 -1.48     	   0.71     	    167.64
130 	 30 	 -2.08     	   0.62     	    167.70
135 	 30 	 -2.79     	   0.53     	    167.77
140 	 30 	 -3.64     	   0.43     	    167.84
145 	 30 	 -4.65     	   0.34     	    167.91
150 	 30 	 -5.86     	   0.26     	    167.98
155 	 30 	 -7.33     	   0.18     	    168.04
160 	 30 	 -9.19     	   0.12     	    168.10
165 	 30 	 -11.62     	   0.07     	    168.15
170 	 30 	 -15.09     	   0.03     	    168.18
175 	 30 	 -21.08     	   0.01     	    168.21
180 	 30 	 -80.83     	   0.00     	    179.59
0 	 35 	 -80.83     	   0.00     	    -0.41
5 	 35 	 -21.10     	   0.01     	    168.19
10 	 35 	 -15.10     	   0.03     	    168.17
15 	 35 	 -11.62     	   0.07     	    168.14
20 	 35 	 -9.19     	   0.12     	    168.09
25 	 35 	 -7.34     	   0.18     	    168.04
30 	 35 	 -5.86     	   0.26     	    167.98
35 	 35 	 -4.65     	   0.34     	    167.91
40 	 35 	 -3.64     	   0.43     	    167.83
45 	 35 	 -2.79     	   0.53     	    167.76
50 	 35 	 -2.08     	   0.62     	    167.70
55 	 35 	 -1.48     	   0.71     	    167.64
60 	 35 	 -0.98     	   0.80     	    167.59
65 	 35 	 -0.57     	   0.88     	    167.56
70 	 35 	 -0.24     	   0.95     	    167.53
75 	 35 	 0.01     	   1.00     	    167.51
80 	 35 	 0.18     	   1.04     	    167.50
85 	 35 	 0.29     	   1.07     	    167.50
90 	 35 	 0.32     	   1.08     	    167.50
95 	 35 	 0.29     	   1.07     	    167.50
100 	 35 	 0.18     	   1.04     	    167.51
105 	 35 	 0.01     	   1.00     	    167.51
110 	 35 	 -0.24     	   0.95     	    167.53
115 	 35 	 -0.57     	   0.88     	    167.56
120 	 35 	 -0.98     	   0.80     	    167.59
125 	 35 	 -1.48     	   0.71     	    167.64
130 	 35 	 -2.08     	   0.62     	    167.70
135 	 35 	 -2.79     	   0.53     	    167.77
140 	 35 	 -3.64     	   0.43     	    167.84
145 	 35 	 -4.65     	   0.34     	    167.91
150 	 35 	 -5.86     	   0.26     	    167.98
155 	 35 	 -7.33     	   0.18     	    168.04
160 	 35 	 -9.18     	   0.12     	    168.10
165 	 35 	 -11.62     	   0.07     	    168.15
170 	 35 	 -15.09     	   0.03     	    168.18
175 	 35 	 -21.08     	   0.01     	    168.21
180 	 35 	 -80.83     	   0.00     	    179.59
0 	 40 	 -80.83     	   0.00     	    -0.41
... 159721 more lines ...
Attachment 2: setup.txt   
///////////////////


NFOUR=1024


EXPONENT=21
NNU=100 // number of neutrino events
NNU_PASSED=10 // number of neutrino events that are allowed to pass the trigger
ONLY_PASSED_EVENTS=1 // 0 (default): AraSim throws NNU events whether or not they pass; 1: AraSim throws events until the number of events that pass the trigger is equal to NNU_PASSED (WARNING: may cause long run times if reasonable values are not chosen)
NOISE_WAVEFORM_GENERATE_MODE=0 // generate new noise waveforms for each events
NOISE_EVENTS=16 // number of pure noise waveforms
TRIG_ANALYSIS_MODE=0 // 0 = signal + noise, 1 = signal only, 2 = noise only
DETECTOR=1 // ARA stations 1 to 7
NOFZ=1
core_x=10000
core_y=10000


TIMESTEP=5.E-10 // value for 2GHz actual station value
TRIG_WINDOW=1.E-7 // 100ns which is actual testbed trig window
POWERTHRESHOLD=-6.06 // 100Hz global trig rate for 3 out of 16 ARA stations
//DATA_BIN_SIZE=8192

POSNU_RADIUS=3000
V_MIMIC_MODE=0 // 0 : global trig is located center of readout windows
DATA_SAVE_MODE=0 // 2 : don't save any waveform informations at all
DATA_LIKE_OUTPUT=0 // 0 : don't save any waveform information to eventTree
BORE_HOLE_ANTENNA_LAYOUT=0
SECONDARIES=0

// below settings are available for only TestBed mode (DETECTOR=3 case)
TRIG_ONLY_BH_ON=0
CALPULSER_ON=0
USE_MANUAL_GAINOFFSET=0
USE_TESTBED_RFCM_ON=0
NOISE_TEMP_MODE=0
TRIG_THRES_MODE=0
READGEOM=0 // reads geometry information from the sqlite file or not (0 : don't read)

// new variables
//INTERACTION_MODE=0 // pickunbiased mode!
//taumodes=1

//BH_ANT_SEP_DIST_ON=0 // default 0 : use constant borehole antenna distance. 1 : use separate antenna distance. use z_btw01, z_btw12, ... in ARA_N_info.txt or ARA37_info.txt

TRIG_MODE=0 // use vpol, hpol separated trigger mode. by default N_TRIG_V=3, N_TRIG_H=3. You can change this values
//N_TRIG_V=4
//N_TRIG_H=4

number_of_stations=1
core_x=10000
core_y=10000

///////////////////

//DATA_SAVE_MODE=2

// Settings for Arbitrary event generation
//EVENT_TYPE=10 // arbitrary event type
//INTERACTION_MODE=2 // pick exact location using settings below
//POSNU_THETA=1.7 // interaction location elevation angle in radians
//POSNU_THETA=-0.5 // interaction location elevation angle in radians
//POSNU_PHI=0 // interaction location azimuthal angle in radians
//POSNU_R=1000 // interaction location radius in meters

//INTERACTION_MODE=4 // pick interaction location within cylindrical volume above the ice
//PICK_ABOVE_HEIGHT=3000.

// Settings for Station A2-like simulation
//DETECTOR=4
//DETECTOR_STATION=2
//DATA_LIKE_OUTPUT=1


///////////////////////// Other Alternate Settings //////////////////


//POSNU_RADIUS=5000
//RAYSOL_RANGE=7000

//SELECT_FLAVOR=1
//NU_NUBAR_SELECT_MODE=1
//SELECT_CURRENT=1 //default 2: get from ratios in Ghandi etal paper, 0: nc, 1: cc
//NNU_THIS_THETA=1
//NNU_THETA=0.785
//NNU_D_THETA=0.0873
//NNU_D_THETA=0.0

//NOISE_EVENTS=16
//NOISE_EVENTS=1

//NOISE=0
//NOISE_TEMP_MODE=1
//ANTENNA_MODE=1
//APPLY_NOISE_FIGURE=1
//ALL_ANT_V_ON=0
Attachment 3:   
Drop attachments here...
ELOG V3.1.5-fc6679b