Updates and Results Talks and Posters Advice Ideas Important Figures Write-Ups Outreach How-To Funding Opportunities GENETIS
  GENETIS, Page 13 of 14  ELOG logo
ID Date Author Subjectdown
  181   Thu Aug 18 13:03:47 2022 Dylan WellsComparing inputs and outputs between AraSim and IceMC

Comparing Inputs:

Frequency Lists:

Ara - 83.33MHz - 1066.70 MHz, step = 13.33MHz

IceMC - 200MHz - 1500MHz, step = 10MHz

Number of files read in:

Ara - 1

IceMC - 8

Formating of files:

Ara - Theta, Phi, Gain (dB, thetra), Gain (theta), Phase (theta) 

IceMc - Frequency, Gain (dB)  (Different files cover different thetas and phis)

File Type:

Ara - .txt

IceMC - no suffix (file with 2 columns of text)

 

Other notes for IceMC inputs:

IceMC reads in 8 different files for gain.

vv_0  hh_0  vh_0  hv_0  vv_el  vv_az  hh_el  hh_az

Found in ../anitaBuiltTool/components/icemc/data

vv_0 = gains for vertical polarization

hh_0 = gains for horizontal polarization

vh_0 = gains for v → h cross polarization

hv_0 = gains for h → v cross polarization

vv_el = v polarization, e angle

vv_az = v polarization, a angle

hh_el = h polarization, e angle

hh_az = h polarization a angle

for e angle and a angle  in 

       0. 0

  1. 5

  2. 10

  3. 20

  4. 30

  5. 45

  6. 90

(iterates 1 to 6)

 

Comparing Outputs:

IceMC - veff is in second column in veff+runName+.txt file (in the outputDirectory directory)

Ara - veff is at the bottom of the AraOut.txt file

  Draft   Tue Jun 28 13:27:13 2022 Dylan WellsChanges needed for the matching circuit script
  1. Fix the functions for the SLPC, SCPL, and PLSC L networks (change the paramaters to match with the format of our data)

  2. Write the PCSL function

  3. Create a function to find the number of L networks necessary (N) given a source and load resistance as well as a frequency range.

  4. Write a function to broadband match two impedances given a source, load, central frequency, and N. (return a list of capacitances and inductances for the L networks)

  243   Mon Jun 2 14:10:59 2025 Jacob WeilerBuilding Status 06/02/2025

We are almost to where we can start the physical building of the antenna! 

I've attached all the information I currently have regarding the building project. Some of it is messy work notes and some is well-structured.

I’ve attached the following files for the GENETIS building project:

  • Building Dump.txt 
    • My working notes that I used while trying to simulate the antenna in XFdtd (very messy) 
  • Building Dump of Useful Materials.txt
    • List of materials that I found regarding the building project like slides, elogs, etc.
  • Simulating Building Model.txt
    • A writeup I made describing my process for simulating the antenna in XFdtd 
  • Done with change materials.zip
    • Solidworks model of antenna

I also made a slide deck that contains the directory locations + has graphs HERE.

Attachment 1: Building_Dump_of_Useful_Materials.txt
Building Dump: 

For Initial Building Run: 
Generation 13, individual 84 seems to be result being used (this assumption is based on the fact that when trying to straighten the sides for building they used this individual)
	/fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2022_12_29

Elog Links for first building runs:
	- Run Details: https://radiorm.physics.ohio-state.edu/elog/GENETIS/188
	- Run Results + Gain Patterns: https://radiorm.physics.ohio-state.edu/elog/GENETIS/189
	- Matching Circuit PCB: https://radiorm.physics.ohio-state.edu/elog/GENETIS/193
	- Matching Circuit Parts: https://radiorm.physics.ohio-state.edu/elog/GENETIS/191
	- Matching Circuit Schematic: https://radiorm.physics.ohio-state.edu/elog/GENETIS/230
	- Matching Circuit Initial Design: https://radiorm.physics.ohio-state.edu/elog/GENETIS/183
	- PoR Plots 1: https://radiorm.physics.ohio-state.edu/elog/GENETIS/194
	- PoR Plots 2: https://radiorm.physics.ohio-state.edu/elog/GENETIS/196
	- Straightened Sides 1: https://radiorm.physics.ohio-state.edu/elog/GENETIS/229
	- Straightened Sides 2: https://radiorm.physics.ohio-state.edu/elog/GENETIS/236
	- Engineering Call: https://docs.google.com/presentation/d/1Lo_6mFTmPbkToTrEeOpvznSdbxyPZexPag1qijTeYyM/edit?usp=sharing
	

At some point for some reason, another run seems to have been created for building with the crazy sides run here: 
/fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2023_09_05_realized_curved_run

Top 5 vEffective Scores:
Value: 5.09897, Generation: 41, Individual: 44 (Seems to be this one, modified) 
Value: 5.07746, Generation: 37, Individual: 16
Value: 5.05508, Generation: 37, Individual: 5
Value: 5.04558, Generation: 38, Individual: 12
Value: 5.04026, Generation: 48, Individual: 5


GENETIS Useful Links: 
	- GENETIS Google Drive: https://drive.google.com/drive/folders/1iDamk46R2_oOLHtvsOg4jNy05mCiB7Sn?dmr=1&ec=wgc-drive-hero-goto
	- Onboarding Materials: https://radiorm.physics.ohio-state.edu/elog/GENETIS/41
	- Julie's Dissertation: https://radiorm.physics.ohio-state.edu/elog/Write-Ups/220404_161525/Julie_Rolla_Dissertation.pdf
	- Julie's Candidacy: https://as-phy-radiorm.asc.ohio-state.edu/elog/Write-Ups/44
	- ICRC Proceedings: https://arxiv.org/pdf/2112.00197
	- Phys Rev D Paper: https://journals.aps.org/prd/abstract/10.1103/PhysRevD.108.102002
	- ARA Loop GitHub: https://github.com/osu-particle-astrophysics/GENETIS-ARA
	- PUEO Loop GitHub: https://github.com/osu-particle-astrophysics/GENETIS_PUEO
	- Shared Code GitHub: https://github.com/osu-particle-astrophysics/Shared-Code
	- AraSim GitHub: https://github.com/ara-software/AraSim/tree/master
	- pueoSim GitHub: https://github.com/PUEOCollaboration/pueoSim
Attachment 2: Simulating_Building_Model.txt
Simulating Building Model

Getting the model we want to build from Solidworks into XF ready for simulations took a bit of work. Here are the steps and things I did to get it to finally work with materials and everything enabled (minus conductors in the coax cable).

General Instructions to setup the antenna the same as I did. Saving after each of these steps.

Getting out of Solidworks:
To get out of Solidworks, I used .step file under the assumption that it would carry the material data over into XF (this assumption was based on what I had read online, though I was looking at the wrong places for that information as I found out later). With this assumption, we spent time getting the materials correct in Solidworks before exporting out into the .step file. I spent considerable time double checking the materials in Solidworks to make sure that everything was defined correctly with at least good enough approximations of the materials to get a simulation working.

Material definitions:

    Shells: Plastic wrapped in Copper Foil, approximated by just having the whole shell as Copper

    Screws Connecting horizontal halves: ABS (PEEK Plastic)

    Supports Connecting vertical halves: ABS

    Other screws: Non-magnetic stainless steel (Passivated 18-8 Stainless Steel)

    Coax Cable:

        Dielectric: Foam Polyethylene (FPE)

        Inner Conductor: Solid Bare Copper Covered Aluminum

        Outer Conductor: Aluminum Tape

        Outer Braid: Tinned Copper

        Jacket: Polyethylene

    Everything else: Approximated as copper (not entirely sure if they are copper fully or if they are just wrapped with copper foil)

Importing into XFdtd:
After having the step file exported, I put the file onto OSC and opened a new XFdtd project. I then clicked the "Import -> Cad Models" to select my file and have it imported. I did not import in the material data as I found out it did not import in correctly to each part, so I ignored it and manually added the material definitions later.

I now have the model into XFdtd, but it’s rotated 90 degrees to be in the horizontal plane. This isn’t inherently bad, but I want my surrounding scripts to not have to be changed much so I rotate the model to have the wire pointing in the +z direction in XFdtd. Once I’ve done this, I right click on the Braid and Inner + Outer conductors in the coax cable and select something similar to "Do not include in meshing." This now makes sure that these are NOT in the simulation.

Then, I manually added material properties into XFdtd from definitions I looked up online for the electric + magnetic properties of:

    Copper

    Plastic (ABS)

    Foam Polyethylene (dielectric)

    Polyethylene

    Aluminum

    Stainless Steel

After creating these material definitions, I applied them to the appropriate parts.

Feed adjustments:
I want the feed to be in the same location as the coax cable for the best results, problem is that there are holes in the place where the coax cable would be split (which I disabled to prevent shorting!). So, I setup two copper pucks (not much thicker than the copper pieces that cover the tops by the feeds) to fill out the holes and make sure each half is connected to each corresponding side of the feed. After I place these in the correct location, I use the same 50-ohm feed setup script used in the GENETIS Vpol loop.

Now we have everything almost ready to simulate.

Simulation Setup:
There are various things needed to be done to setup the script, and while you can use the GUI, I’m not familiar enough with it so I just used the corresponding scripts in the GENETIS loop that would be needed before an XF simulation takes place. After I run this, we are now ready to simulate.

Running Simulation:
Again, not familiar with the GUI so I just used the GENETIS XFdtd job scripts and modified them for this purpose (which was just adjusting directories of outputs). Then I submitted the job and waited for it to complete (I believe it took around 8 min per simulation for this antenna).

Getting uan files:
I then opened the simulation and ran the same code used to output UANs as used in the GENETIS loop to output all 60 uan files at the frequencies we want.

Now you should have the files for the building model that was made in CAD!

Debugging Steps I took:
This took me a while over spring break, at least a lot longer than I thought it would.

    I found out that the material data from .step file does not translate as I had expected into XFdtd so I had to manually input the material data as shown above

    I found out that hiding a part in XF does NOT exclude it from simulation, you have to remove it from meshing or it still remains there

    I did compare the geometries between the as-evolved antenna and this building model, there are differences but they are slight. Overall they are very similar

    Removing the conductors for the coax cable is necessary as it will just short the two pieces (leading back to 2) which makes sense

Final:
After doing all this, I ended up getting what I deemed reasonable for the outputs for the building model after 28 runs in my 03_13_2025_manual.xf xf file on my user. Run28 is the run that I describe setting up above this text.

The material is not 1-1 with what will be built as I found it difficult to find exact electro-magnetic properties for all of these, so maybe the discrepancies in gain could be resolved through more rigorous definitions. It could actually technically make it worse, but maybe when this is physically built this will need to be done to get more accurate results to compare against.

Simulating both of these with higher statistics in AraSim resulted in the antennas actually performing worse than the base Vpol antenna, which stinks but it is both of the antennas not just one!

After (delayed) emails back and forth with Christian Miki from University of Hawaii, he found these same issues while he was looking at the model from CAD before I went through the XFdtd simulation steps.

Material Definitions in XF:
For critique, here are the material definitions I used in the XF simulation (using XF material definition windows). You should be able to look at them in the actual xf project I mentioned above in my user (full path in slide decks)

All setup with the following:
Type: Physical
Electric: Isotropic
Magnetic: Isotropic

Passivated 18-8 Stainless Steel:
Electric Tab
Type: Nondispersive
Entry Method: Normal
Good Conductor: Automatic
Conductivity: 1.1e+06 S/m
Relative Permittivity: 1
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1.03

PEEK Plastic
Electric Tab
Type: Nondispersive
Entry Method: Loss Tangent
Good Conductor: Automatic
Relative Permittivity: 3.3
Loss Tangent: 0.003
Evaluation Frequency: 1 MHz
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1

Foam Polyethylene
Electric Tab
Type: Nondispersive
Entry Method: Loss Tangent
Good Conductor: Automatic
Relative Permittivity: 1.6
Loss Tangent: 0.0004
Evaluation Frequency: 1 MHz
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1

Polyethylene
Electric Tab
Type: Nondispersive
Entry Method: Loss Tangent
Good Conductor: Automatic
Relative Permittivity: 2.25
Loss Tangent: 0.0004
Evaluation Frequency: 1 MHz
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1

ABS Plastic
Electric Tab
Type: Nondispersive
Entry Method: Loss Tangent
Good Conductor: Automatic
Relative Permittivity: 3.2
Loss Tangent: 0.005
Evaluation Frequency: 1 MHz
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1

Copper Foil
Electric Tab
Type: Nondispersive
Entry Method: Normal
Good Conductor: Automatic
Conductivity: 5.96e+07 S/m
Relative Permittivity: 1
Infinite Dielectric Strength: Yes

Magnetic Tab
Type: Nondispersive
Entry Method: Normal
Conductivity: 0
Relative Permeability: 1
Attachment 3: Building_Dump.txt
Building Dump: 
Debugging Issues with Antenna model simulation:

Graphs to get (compared to Curved_Sides Antenna Run):
- Gain Plots 
	- Look at frequencies where dips. Could be due to: dielectric loss, mismatched impedance or structural changes
- Impedance Over Frequency Plots
	- Want impedance to be around 50 Ohm for resistive components and 0 for reactance at operational frequencies
- S11 Plots (Return Loss VS Frequency)
	- Look for where the S11 dips to determine where the antenna is resonant
- Total Efficiency Vs Frequencies
	- Drops at certain frequencies indicates problems! 
- VSWR vs Frequency
	- Lower VSWR means better matching 


in 03_13_2025_manual.xf:
Run1 = wrong material defs (deleted)
Run2 = glitched it 
Run3 = wrong material def again slightly changed tho
Run4 = wrong material, with conductor gone
Run5 = wrong material, with full wire gone
Run6 = right material, full wire gone
Run7 = right material, conductor gone
Run8 = right material, everything there feed shifted to side
Run9 = right material, feed in middle of conductor
Run10 = right material, wire gone feed offset reduced (putting closer to center). this failed because the top of the feed was disconnected
Run11 = right material, feed with correct max feed offset allowed, coax gone
Run12 = trying the same thing but with the coax gone with building the feed
Run13 = with coax cable back, feed shifted closer to middle (apparently forgot to save and it's just the same thing.. as run12) 
Run14 = adding pads and putting feed in the middle of the antenna, leave dielectric and jacket turned on
Run16 = pads, feed in middle, removing dielectric and jacket (-300 thing again.. not sure why) 
Run17 = same thing but ABS material changed and adjusted pucks a little
Run18 = same ABS material change but with only inner conductor removed (I am testing why I am getting -300..)
Run19 = removed supports, still  with pucks + only inner conductor removed  
Run20 = removing pucks, with conductor removed and new ABS material (no more -300 but very low again...) 
run21 = removed pucks, conductors(PLURAL) with new ABS Material 
run23 = back to just supports, offset feed new ABS Material
run24 = coax gone, og ABS material, with the offset feed closer to the middle
run25 = everything back to normal coax gone (something wrong)  
run26 = trying to fix the issue I'm seeing (FIXED) you have to uncheck that materials are included in meshing :/
run27 = actually removing the outer and inner conductors (yields worse gains!) 
run28 = moving to feed center w/ copper plates and with the jacket + dielectric

Seems like the wire in the middle should be plastic (or non-conducting)? based off document wangjie sent me
"If we 3D print the metal, Chi-Chih thought that we could keep them together through a plasic rod running
through the middle" (It's not!) 

maybe not, named LMR600 in solidworks which have the following material properties:
https://www.awcwire.com/lmr-cable/lmr-75-ohm-cable/lmr-600-75

screws connecting halves needed to be plastic

all other screws needed to be non-magnetic stainless steel

everything else is copper (?) 

Trying to change materials of the wire and supports (03_13_2025_building_sim_2.xf): still bad 
Trying again with same materials and putting feed down center of coax cable(03_13_2025_building_sim_3.xf): everything is -300 dBi :(
removing the copper middle part (03_13_2025_building_sim_4.xf): still bad
manually adding materials into XFdtd (03_13_2025_manual.xf): still bad, but different bad actually numbers-wise worse
	- Passivated 18-8 Stainless Steel
	- PEEK Plastic
	- Dielectric: Foam Polyethylene (FPE)
	- Inner Conductor: Solid Bare Copper Covered Aluminum
	- Outer Conductor: Aluminum Tape
	- Outer Braid: Tinned Copper
	- Jacket: Polyethylene
	- ABS Plastic
	- Copper foil

I believe the feed replaces the coax cable in the middle so I am removing the inner conductor and assuming that it will be the same as the feed. 

Dimensions of Curved Antenna (model based off this): (in cm for relevant parts) 
	- r1 = 3.20675
	- height1 = 39.3683
	- a1 = -0.0123505
	- b1 = 0.418171
	- r2 = 3.6116
	- height2 = 18.605
	- a2 = -0.0233028
	- b2 = 0.369081
	- Total height = 60.9733
Dimensions of Model in XF: (ignoring a's and b's as that's harder to measure..) (again in cm) (rough measurements in XF)
	- r1 = 3.7
	- h1 = 33.7441
	- r2 = 3.4
	- h2 = 18.71
	- total height = 55.45 (no cable) 60.6459 (including cable)

Reference run XF settings: 

- Removed the wire in the middle that was connecting the two sides: no difference (need to redo with it actually deleted + having the top plates copper) (03_11_2025_building_sim_1.xf)
- Removed middle wire AGAIN (03_13_2025_building_sim_0.xf): no difference, same issue
- Removed Supports and simulated(03_12_2025_building_sim_0.xf): This seems to have fixed the issue I'm seeing, so either the supports or the wire are shorting the antenna (or both!)
- Removed Supports ONLY(03_13_2025_building_sim_1.xf): still happening, though less extreme

For Initial Building Run: 
Generation 13, individual 84 seems to be result being used (this assumption is based on the fact that when trying to straighten the sides for building they used this individual)
	/fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2022_12_29
 
Elog Links for first building runs:
	- Run Details: https://radiorm.physics.ohio-state.edu/elog/GENETIS/188
	- Run Results + Gain Patterns: https://radiorm.physics.ohio-state.edu/elog/GENETIS/189
	- Matching Circuit PCB: https://radiorm.physics.ohio-state.edu/elog/GENETIS/193
	- Matching Circuit Parts: https://radiorm.physics.ohio-state.edu/elog/GENETIS/191
	- Matching Circuit Schematic: https://radiorm.physics.ohio-state.edu/elog/GENETIS/230
	- Matching Circuit Initial Design: https://radiorm.physics.ohio-state.edu/elog/GENETIS/183
	- PoR Plots 1: https://radiorm.physics.ohio-state.edu/elog/GENETIS/194
	- PoR Plots 2: https://radiorm.physics.ohio-state.edu/elog/GENETIS/196
	- Straightened Sides 1: https://radiorm.physics.ohio-state.edu/elog/GENETIS/229
	- Straightened Sides 2: https://radiorm.physics.ohio-state.edu/elog/GENETIS/236
	

At some point, another run seems to have been created for building with the crazy sides run here with REALIZED GAIN: 
/fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2023_09_05_realized_curved_run

- Run is using the same freq of interest as what we currently use!!

Top 5 vEffective Scores of Realized Gain run:
Value: 5.09897, Generation: 41, Individual: 44 (Seems to be this one, modified) 
Value: 5.07746, Generation: 37, Individual: 16
Value: 5.05508, Generation: 37, Individual: 5
Value: 5.04558, Generation: 38, Individual: 12
Value: 5.04026, Generation: 48, Individual: 5


GENETIS Useful Links: 
	- GENETIS Google Drive: https://drive.google.com/drive/folders/1iDamk46R2_oOLHtvsOg4jNy05mCiB7Sn?dmr=1&ec=wgc-drive-hero-goto
	- Onboarding Materials: https://radiorm.physics.ohio-state.edu/elog/GENETIS/41
	- Julie's Dissertation: https://radiorm.physics.ohio-state.edu/elog/Write-Ups/220404_161525/Julie_Rolla_Dissertation.pdf
	- Julie's Candidacy: https://as-phy-radiorm.asc.ohio-state.edu/elog/Write-Ups/44
	- ICRC Proceedings: https://arxiv.org/pdf/2112.00197
	- Phys Rev D Paper: https://journals.aps.org/prd/abstract/10.1103/PhysRevD.108.102002
	- ARA Loop GitHub: https://github.com/osu-particle-astrophysics/GENETIS-ARA
	- PUEO Loop GitHub: https://github.com/osu-particle-astrophysics/GENETIS_PUEO
	- Shared Code GitHub: https://github.com/osu-particle-astrophysics/Shared-Code
	- AraSim GitHub: https://github.com/ara-software/AraSim/tree/master
	- pueoSim GitHub: https://github.com/PUEOCollaboration/pueoSim
Attachment 4: done_with_change_materials.zip
  194   Mon Feb 13 14:56:57 2023 Jack TillmanBuilding - Physics Plots for 9_50, 13_84, 18_89, 19_96, 29_87 Antennae

Physics plots were created for 300K events from the higher statistic simulation results for the 9_50, 13_84, 18_89, 19_96, and 29_87 antennae. 

The simulation was inaccurate because a discrepancy exists between the higher simulation physics plots and the physics plots created for the 300K event results currently in the GENETIS Loop. This can be seen in the attached pdf file. 

The simulation may have been inaccurate due to incorrect gain files. 

The higher statistic simulations must be rerun for the 9_50, 13_84, 18_89, 19_96, and 29_87 antennae.

 

Attachment 1: Genetis_Physics_Plot_Comparison_Slides.pdf
  230   Thu Jul 6 14:52:09 2023 Jack TillmanBuilding - Matching Circuit Schematic, PCB, and components

Attached are images of the matching circuit schematic and PCB design. A parts list is also attached in .pdf and .csv format. The .csv format can be imported into Digikey if necessary.  

Table of component values:

Inductors Capacitors SMA Connectors 
22 nH 7.5 pF 50 Ω
27 nH 5.7 pF 50 Ω

 

Attachment 1: Matching_Circuit_Schematic.png
Matching_Circuit_Schematic.png
Attachment 2: Matching_Circuit_PCB.png
Matching_Circuit_PCB.png
Attachment 3: Matching_Circuit_DigiKey_Cart.pdf
Attachment 4: Matching_Circuit_DigiKey_Cart.csv
Index,Quantity,Part Number,Manufacturer Part Number,Description,Available,Backorder,Unit Price,Extended Price USD
1,3,WM26450-ND,733910083,"SMA RA JACK, PCB",3,0,5.1,15.3
2,4,490-GJM0335C1E7R5BB01DCT-ND,GJM0335C1E7R5BB01D,CAP CER 7.5PF 25V C0G/NP0 0201,4,0,0.1,0.4
3,2,490-17198-1-ND,GJM0335C1H5R7CB01D,CAP CER 5.7PF 50V C0G/NP0 0201,2,0,0.09,0.18
4,2,490-16032-1-ND,LQW2BAN27NJ00L,FIXED IND 27NH 2A 70 MOHM SMD,2,0,0.42,0.84
5,4,490-16028-1-ND,LQW2BAN22NJ00L,FIXED IND 22NH 1.9A 70 MOHM SMD,4,0,0.42,1.68
  193   Fri Feb 10 15:55:53 2023 Jack TillmanBuilding - Matching Circuit PCB

I've completed laying out the PCB for the 14-rung matching circuit. Attached are png files of two PCB designs. One uses LPS5050 inductors while the other uses LPS6235 inductors. The dimensions shown are in millimeters. 

Attachment 1: LPS5050_Dimensioned_PCB.png
LPS5050_Dimensioned_PCB.png
Attachment 2: LPS6235_Dimensioned_PCB.png
LPS6235_Dimensioned_PCB.png
  189   Tue Jan 31 11:30:54 2023 Audrey ZinnBuilding

Attached are the XF files for the top 5 individuals from the 2022_12_29 crazy sides run. In order from best to 5th best: 

1: Gen 29 Indiv 87

2: Gen 19 Indiv 96

3: Gen 13 Indiv 84

4: Gen 9 Indiv 50

5: Gen 18 Indiv 89

These can also be found in /fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2022_12_29/2022_12_29.xf in the corresponding directories. 

Attachment 1: XF_model_13_84.txt
freq : 83.33 MHz
SWR : 1.965000
 Theta     Phi     Gain(dB)     Gain     Phase(deg) 
0 	 0 	 -64.90     	   0.00     	    -105.60
5 	 0 	 -19.63     	   0.01     	    -105.58
10 	 0 	 -13.64     	   0.04     	    -105.51
15 	 0 	 -10.17     	   0.10     	    -105.38
20 	 0 	 -7.75     	   0.17     	    -105.21
25 	 0 	 -5.90     	   0.26     	    -104.96
30 	 0 	 -4.43     	   0.36     	    -104.65
35 	 0 	 -3.23     	   0.48     	    -104.25
40 	 0 	 -2.22     	   0.60     	    -103.75
45 	 0 	 -1.38     	   0.73     	    -103.11
50 	 0 	 -0.67     	   0.86     	    -102.31
55 	 0 	 -0.08     	   0.98     	    -101.26
60 	 0 	 0.42     	   1.10     	    -99.87
65 	 0 	 0.82     	   1.21     	    -97.94
70 	 0 	 1.14     	   1.30     	    -95.09
75 	 0 	 1.39     	   1.38     	    -90.53
80 	 0 	 1.56     	   1.43     	    -82.17
85 	 0 	 1.67     	   1.47     	    -63.52
90 	 0 	 1.70     	   1.48     	    -19.53
95 	 0 	 1.67     	   1.47     	    24.56
100 	 0 	 1.56     	   1.43     	    43.26
105 	 0 	 1.39     	   1.38     	    51.64
110 	 0 	 1.14     	   1.30     	    56.22
115 	 0 	 0.82     	   1.21     	    59.07
120 	 0 	 0.41     	   1.10     	    61.01
125 	 0 	 -0.08     	   0.98     	    62.41
130 	 0 	 -0.68     	   0.86     	    63.46
135 	 0 	 -1.39     	   0.73     	    64.28
140 	 0 	 -2.23     	   0.60     	    64.92
145 	 0 	 -3.23     	   0.48     	    65.43
150 	 0 	 -4.44     	   0.36     	    65.84
155 	 0 	 -5.91     	   0.26     	    66.17
160 	 0 	 -7.76     	   0.17     	    66.42
165 	 0 	 -10.19     	   0.10     	    66.62
170 	 0 	 -13.66     	   0.04     	    66.75
175 	 0 	 -19.66     	   0.01     	    66.84
180 	 0 	 -64.87     	   0.00     	    66.87
0 	 5 	 -64.33     	   0.00     	    -107.33
5 	 5 	 -19.63     	   0.01     	    -107.32
10 	 5 	 -13.64     	   0.04     	    -107.27
15 	 5 	 -10.17     	   0.10     	    -107.18
20 	 5 	 -7.75     	   0.17     	    -107.05
25 	 5 	 -5.90     	   0.26     	    -106.88
30 	 5 	 -4.43     	   0.36     	    -106.65
35 	 5 	 -3.23     	   0.48     	    -106.37
40 	 5 	 -2.22     	   0.60     	    -106.01
45 	 5 	 -1.38     	   0.73     	    -105.57
50 	 5 	 -0.67     	   0.86     	    -105.00
55 	 5 	 -0.08     	   0.98     	    -104.28
60 	 5 	 0.42     	   1.10     	    -103.31
65 	 5 	 0.82     	   1.21     	    -101.97
70 	 5 	 1.14     	   1.30     	    -99.99
75 	 5 	 1.39     	   1.38     	    -96.77
80 	 5 	 1.56     	   1.43     	    -90.60
85 	 5 	 1.67     	   1.47     	    -74.77
90 	 5 	 1.70     	   1.48     	    -18.14
95 	 5 	 1.67     	   1.47     	    36.69
100 	 5 	 1.56     	   1.43     	    51.96
105 	 5 	 1.39     	   1.38     	    57.99
110 	 5 	 1.14     	   1.30     	    61.17
115 	 5 	 0.82     	   1.21     	    63.13
120 	 5 	 0.41     	   1.10     	    64.46
125 	 5 	 -0.08     	   0.98     	    65.43
130 	 5 	 -0.68     	   0.86     	    66.16
135 	 5 	 -1.39     	   0.73     	    66.73
140 	 5 	 -2.23     	   0.60     	    67.19
145 	 5 	 -3.23     	   0.48     	    67.56
150 	 5 	 -4.44     	   0.36     	    67.85
155 	 5 	 -5.91     	   0.26     	    68.09
160 	 5 	 -7.76     	   0.17     	    68.27
165 	 5 	 -10.19     	   0.10     	    68.42
170 	 5 	 -13.66     	   0.04     	    68.52
175 	 5 	 -19.66     	   0.01     	    68.58
180 	 5 	 -64.30     	   0.00     	    68.61
0 	 10 	 -63.85     	   0.00     	    -109.51
5 	 10 	 -19.63     	   0.01     	    -109.51
10 	 10 	 -13.64     	   0.04     	    -109.49
15 	 10 	 -10.17     	   0.10     	    -109.45
20 	 10 	 -7.75     	   0.17     	    -109.38
25 	 10 	 -5.90     	   0.26     	    -109.30
30 	 10 	 -4.43     	   0.36     	    -109.19
35 	 10 	 -3.23     	   0.48     	    -109.06
40 	 10 	 -2.22     	   0.60     	    -108.89
45 	 10 	 -1.38     	   0.73     	    -108.69
50 	 10 	 -0.67     	   0.86     	    -108.44
55 	 10 	 -0.08     	   0.98     	    -108.13
60 	 10 	 0.42     	   1.10     	    -107.73
65 	 10 	 0.82     	   1.21     	    -107.19
70 	 10 	 1.14     	   1.30     	    -106.41
75 	 10 	 1.39     	   1.38     	    -105.17
80 	 10 	 1.56     	   1.43     	    -102.75
85 	 10 	 1.67     	   1.47     	    -95.68
90 	 10 	 1.70     	   1.48     	    -10.72
95 	 10 	 1.67     	   1.47     	    57.68
100 	 10 	 1.56     	   1.43     	    64.05
105 	 10 	 1.39     	   1.38     	    66.34
110 	 10 	 1.14     	   1.30     	    67.55
115 	 10 	 0.82     	   1.21     	    68.31
120 	 10 	 0.41     	   1.10     	    68.85
125 	 10 	 -0.08     	   0.98     	    69.26
130 	 10 	 -0.68     	   0.86     	    69.58
135 	 10 	 -1.39     	   0.73     	    69.84
140 	 10 	 -2.23     	   0.60     	    70.06
145 	 10 	 -3.23     	   0.48     	    70.24
150 	 10 	 -4.44     	   0.36     	    70.39
155 	 10 	 -5.91     	   0.26     	    70.51
160 	 10 	 -7.76     	   0.17     	    70.61
