Updates and Results Talks and Posters Advice Ideas Important Figures Write-Ups Outreach How-To Funding Opportunities GENETIS
  GENETIS, Page 7 of 14  ELOG logo
  ID Date Authordown Subject
  236   Wed Aug 2 12:49:57 2023 Dylan WellsLine of Best-Fit Straightened Sides Antenna

Previously, we have tried to straighten the sides of the best-evolved curved antenna in elog 229. However, there were potential issues with how closely this line resembled the curve of the antenna.

So, I attempted to create another straightened sides antenna using a linear regression model to find the best fitting line for the curve to create an antenna.

I made a Python notebook to separate the equations for each curve into 1000 discrete points. Then I ran a linear regression model to fit a curve of the points 1 - n, and a second curve of the n - 1000 points, looping from n = 2 to n = 999.

These results are from the combined output with the least squared error compared to the original.

Pictured is a plot showing the two sides of the curved bicone in red and blue, with the best fitting lines for each in black as well as a model in XF.

 

Results:

The antenna has a fitness score of 3.80627 with an error of 0.0759725.

This is much lower than the 5.71 of the curved antenna and 5.11 of the other attempt at straightening.

For the next attempt, we could consider constraining the endpoints to be the same as the original antenna to conserve the radius, and/or adding an extra line to fit the curve.

I've also attached a picture of what my notebook found for fitting 3 lines to the curve (not modeled or tested).

 

Professor Chen recommended using 3 sides and constraining the outer radii of the cones to match the original curved design.

 

Path to linear regression notebook: /users/PAS1960/dylanwells1629/developing/notebook.ipynb

Path to XF project: /users/PAS1960/dylanwells1629/straightened.xf

Attachment 1: output.png
output.png
Attachment 2: image_(3).png
image_(3).png
Attachment 3: output.png
output.png
  241   Mon Oct 7 15:35:01 2024 Dylan WellsTemplate Run Results Slide Deck

Copy this slide deck to use when presenting on run updates!

https://docs.google.com/presentation/d/1Tk-B1QbFTP_5pQZovfn0_wbTswZTmOrJURpi374xJWo/edit?usp=sharing

  242   Sun Oct 20 13:11:09 2024 Dylan WellsOSU Physics Scholarship Opportunities

Here are some scholarships available to physics majors I've been lucky enough to receive throughout undergrad that allowed me to work on this project unpaid without needing supplemental income from a separate job or loans. 

1. OSU Arts and Sciences Merit Scholarship Pooled Application 

  • 500 word personal statement
  • 1 letter of recommendation from a faculty member (Amy wrote mine)
  • Varying amounts awarded (I got the $3,300 David and Velva Zarley Scholarship)
  • Can be used for any education related expensed (tution, rent, food, ...)

2. James L. Smith Scholarship for Physics Majors

  • 3 short essays (~200 words)
  • Probably varying amounts (I got $4,000)
  • Can be used for any education related expensed (tution, rent, food, ...)

3. Physics Class Awards 

  • No application, chosen by department (just get good grades, honors might help. I didn't really talk to any of my professors or go to office hours, so milage might vary there)
  • Freshman: $50, Sophomore: $250, Junior: $500, Senior: $?
  • Can be used for any education related expensed (tution, rent, food, ...)

4. OSU Scholarship Universe

  • A couple ~500 word essay
  • Very few awarded, I've applied twice: $1,000 the first time and completely ghosted the second
  • Can be used for any education related expensed (tution, rent, food, ...)

5. Licking County Foundation (If anyone is from licking county, I HIGHLY RECOMMEND APPLYNG TO THIS. I think there are similar ones for other counties) 

  • ~500 word essay
  • Varying awards (I've applied 3 times and gotten $2,375, $5,000, and $7,500) 
  • Can be used for any education related expensed (tution, rent, food, ...)

 

Here is a link to a google drive with all my winning scholarship essays:

https://drive.google.com/drive/folders/1qJKpBf4by9wlReU5l_XjxjVsDIfXR4Jc

 

  Draft   Sun Mar 29 08:55:02 2026 Dylan WellsGuide to Updating pueoSim

How To Update PueoSim For GENETIS:

 

First, whoever updates pueoSim needs access to pueoBuilder, pueoSim, and niceMC on GitHub (ask Will for permissions).

Once you do, go into the peuoSim directory at /fs/ess/PAS1960/buildingPueoSim/

and source set_env.sh

`source set_env.sh`

Then, we want to make copies of the files we are currently modifying for the GENETIS loop.

For PueoSim v1.1.0 these are:

  1. nicemc/src/EventGenerator.cc  # Modified to create custom output root files to calculate errors

  2. pueosim/test/simulatePueo.cc # Modified to stop the simulation of the LF antenna which is not needed for GENETIS

  3. pueosim/src/Seavey.cc # Modified to read in custom gain files

  4. pueosim/src/pueo.cc # Modified to read in custom gain files

  5. pueosim/include/Seavey.hh # Modifies to read in custom gain files

Currently, I store copies of these in the `/fs/ess/PAS1960/buildingPueoSim/backups` directory in case somebody accidentally overwrites the files in pueoBuilder. 

 

Once you’ve made the copies, you can run `./pueoBuilder.sh` from the `/fs/ess/PAS1960/buildingPueoSim/pueoBuiler` directory. This will rebuild pueoSim and niceMC, pulling the latest updates from GitHub. 

 

You may need to delete the pueoSim and niceMC directories in order for the builder to pull the latest version from GitHub. Or, if it’s being really stubborn, move the whole pueoBuilder directory to a temporary location and run the builder from scratch with 

`git clone git@github.com:PUEOCollaboration/pueoBuilder` and then `./pueoBuilder.sh`

 

Then, you will need to reference the copies of the changed files to make changes to the new version of pueoSim. Hope this doesn’t cause too much of a headache, and when you’re done, return to the /fs/ess/PAS1960/buildingPueoSim/pueoBuiler directory. 

Then you simply type

`make install`

then

`make`

 

And now, pueoSim should be ready to run!


 

EventGeneratior.cc Changes and Rationale:

PueoSim’s default output ROOT files are very large and therefore time-consuming to parse through to get the information we need to calculate effective volume and errors. So, we want to create a custom ROOT file with only the variables we want, greatly increasing the speed of the analysis.

To do this, we want to create a new TFile with corresponding TTree and TBranches that will store the loop.positionWeight, loop.directionWeight, and neutrino.path.weight. Then, we want to fill the Tree when a detector is triggered and write the results to the file at the end of the loop.

Sample code for initializing the TFile:

 

simulatePueo.cc Changes and Rationale:

By default, pueoSim v1.1.0 runs a simulation for the normal antenna and a low-frequency (LF) antenna. As GENETIS is evolving for the main antenna, we are not interested in using computation time to simulate the LF antenna. So, we comment out the lines that initialize the LF detector in this file.

 

Seavey.cc, Seavey.hh, and pueo.cc Changes and Rationale:

As of pueoSim v1.1.0, the simulation software only has the ability to read in one antenna. This is a problem, as we want it to be able to read in files for any antenna we make. So, we need to change these scripts to be able to read in whatever gain files we want.

 

The convention the loop uses is to input gain files in the format of 

vv_0_Toyon{runNum}

hh_0_Toyon{runNum}

In the ./pueoBuilder/components/pueosim/data/antennas/simulated directory

So, the main change is getting the runNum variable into Seavey.cc file where the gains are read. Currently, we define a global variable at the stary of pueo.cc and pass it into where Seavey is called. This means we have to add runNum as a parameter in Seavey.cc as well as Seavey.hh. Finally, we change the name of the read-in files to be in the above format AFTER dividing runNum by 1000 (this is because pueoSim uses the run number as a random number generating seed, so we divide runNum by 1000 to be able to read in the same gain patterns for multiple seeds of the same individual).

 

Note: We used to change pueoSim to output a veff.csv file. We now handle this calculation by analyzing ROOT files, so this change is no longer necessary. 

  Draft   Sat Apr 4 11:04:28 2026 Dylan WellsMatching Circuits Slides

Slides contatining my notes on matching circuits.

https://docs.google.com/presentation/d/1x25nhiqaW7LvPZ1pNZ5O4ZzsWZbtgqxBQ5haB9uWgQY/edit?usp=sharing

  Draft   Mon Apr 6 03:03:14 2026 Dylan WellsInstructions for Running IceMC

Running IceMC:

 

Go into the directory ../anitaBuildTool/build/components/icemc/

And run the command

  • ./icemc -i {inputFile} -o {outputDirectory} -r {runNumber} -n {numberOfNeutrinos} -t {triggerThreshold} -e {energyExponent}

*May need to chmod -R 775 ../anitaBuildTool/comonents/icemc/ if you get a permissions error

 

inputFile:

Must be the full path to the file

Config files are found in ../anitaBuildTool/components/icemc

Ex: /users/PAS1960/dylanwells1629/anitaBuildTool/components/icemc/inputs.anita4.conf

Config files are found in ../anitaBuildTool/components/icemc

 

outputDirectory:

Will be made in ../anitaBuildTool/build/components/icemc/ by default, specify full path otherwise.

 

runNumber: 

The run number.

 

numberOfNeutrinos:

The number of neutrinos generated in the simulation. 

Can be found in inputs.conf

Default is 2,000,000.

#How many neutrinos to generate


 

triggerThreshold:

Threshold for each band for the trigger. 

Default is 2.3

#thresholds for each band- this is only for the frequency domain voltage trigger.  If using a different trigger scheme then keep these at the default values of 2.3 because the max among them is used for the chance in hell cuts

 

energyExponent:

The exponent of the energy for the neutrinos

Can be found in input.conf 

Default is 1020

# Select energy (just enter the exponent) or (30) for baseline ES&S (1) for E^-1 (2) for E^-2 (3) for E^-3 (4) for E^-4 (5) for ES&S flux with cosmological constant (6) for neutrino GZK flux from Iron nuclei (16-22)not using spectrum but just for a single energy (101-114)use all kinds of theoretical flux models

  Draft   Sat Apr 18 02:21:30 2026 Dylan WellsTemplate Run Results Slide Deck

 

Quote:

Copy this slide deck to use when presenting on run updates!

https://docs.google.com/presentation/d/1Tk-B1QbFTP_5pQZovfn0_wbTswZTmOrJURpi374xJWo/edit?usp=sharing

 

  197   Mon Feb 20 12:33:20 2023 Dennis H. CalderonAraSim Simulations for Top 5 Antennas (12/2022) with Higher Stats

AraSim Simulations for Top 5 Antennas from 12/2022 Run with 3 million simulated events

Simulated using Arasim version currently used in GENETIS Loop

/fs/ess/PAS1960/BiconeEvolutionOSC/AraSim/
 

AraSim ROOT files stored in

/fs/ess/PAS1960/ROOT_Files_Higher_Stats/AraSim_Loop_122022/Feb_2023_Crazy_Sides/

Antennas simulated

  • Generation: 13, Individual: 84
  • Generation: 18, Individual: 89
  • Generation: 19, Individual: 96
  • Generation: 29, Individual: 87
  • Generation: 9, Individual: 50

 

Results

Antenna Total Events Triggered Events Weighted Events Effective Volume Effective Volume Error
13_84 2995982 40251 16058 5.71 0.035
18_89 3010000 40224 15963 5.65 0.035
19_96 3010000 39989 16034 5.68 0.031
29_87 3010000 40056 16049 5.68 0.034
9_50 3010000 40042 16057 5.69 0.034
ARA_Sym_Bicone_6in 3010000 36627 14334 5.08 0.032

 

Conclusion

Antenna from Generation 13 Individual 84 performed the best with these stats

Attachment 1: Crazy_Sides_Triggered_Event_Data.pdf
  169   Tue Jun 28 12:49:53 2022 Dennis CalderonEffective Volumes from AraSim: Curved Sides and Straight Sides (Paper Run)

Summary of results for 3million event simulations in AraSim with both GENETIS version and more recent {~11/2021) version.

Using errors for effective volume from the .out files.

Example shown below.

Radius: 3000 [m]
IceVolume : 8.4823e+10
test Veff(ice) : 6.50867e+09 m3sr, 6.50867 km3sr
test Veff(water eq.) : 5.96845e+09 m3sr, 5.96845 km3sr
And Veff(water eq.) error plus : 0.543588 and error minus : 0.543588


 

Attachment 1: AraSim_Summary_Effective_Volumes.pdf
  175   Fri Aug 5 09:59:07 2022 Dennis CalderonUpdated Effective Volumes and Errors (Paper Run and Curved Sides)

Update to previous ELOG post for Effective Volumes and Errors for AraSim simulations for antennas from Paper_Run and Curved_Sides.

AraSim version compiled ~11/2021 and the (old) GENETIS version

 

Here are the column definitions:

  • The first column indicates the antenna being described. For example, XF_model_21_20 was the 20th individual in the 21st generation for the run discussed in the paper. Curved_side_1 was the best performing individual from the curved run done in February 2022. Curved_Side_1_Quad_Zero indicates the curved individual with its quadratic term set to 0. Curved_Side_1_Straightened indicates the curved individual with the quadratic term set to zero and the linear term modified so as to keep the outer radius the same as it originally was (that is, for Curved_Side_1).
  • The next three columns are the measurements for that individual.
    • The first one idicates the mean effective volume of the runs done for that individual. There were ~300 runs, each of 10,000 neutrinos.
    • The second column indicates the standard deviation of the mean (the previous column). This was measured by taking the standard deviation of the effective volumes (the line that says test Veff(ice) in the AraOut file) from all 300 runs (that is, Sigma(mean - x_i)/Sqrt(300)).
      • example of line:
        • Veff(ice) : 5.25337e+09 m3sr, 5.25337 km3sr
    • The final column indicates the average of the errors on the effective volume measurements from the AraOut files (the line that Veff(water eq.)) divided by Sqrt(300) for each of the 300 jobs (that is, Sigma(x_i/Sqrt(300))/300).
      • example of line:
        • And Veff(water eq.) error plus : 0.552722 and error minus : 0.552722
           

Note: Previously, the best curved individual (according to the run data) had been excluded (instead, we had the 2nd-6th best individuals). This has been corrected, with the order corrected. 

Also find attached a file called full_resimulate_DNA.csv . It contains the DNA for the top five curved individuals, the DNA for those same individuals with their quadratic term set to 0, and the DNA for those individuals with the quadratic term set to zero and the linear term modified to maintain the same outer radius as in the original run. 

Finally, the three images show the original best curved bicone (Curved_Side_1), the best curved bicone when its quadratic gene was set to 0 (Curved_Side_1_Quad_Zero), and the best curved bicone when its quadratic gene was set to 0 *and* its linear gene was changed to keep the same outer radius (Curved_Side_1_Straightened).

We have chosen XF_Model_23_08 to be the one actually built for testing. This was decided based on the data presented here. XF_Model_23_08 was the highest scoring individual in the paper run. Because the paper data was generated using the old version of AraSim, it was decided that using those results would make the most sense for which antenna to build. This would also mean that we can compare directly to the best individual in the paper. This individual was chosen over the curved sided inviduals because it has a higher fitness score, both when using the old version of AraSim and the new version.

Attachment 1: Effective_Volumes_Errors_2.pdf
Attachment 2: full_resimulate_DNA.csv
Hybrid of Roulette and Tournament -- Thanks to Cal Poly / Jordan Potter
Author was David Liu
Notable contributors: Julie Rolla, Hannah Hasan, and Adam Blenk
Done at The Ohio State University
Working on behalf of Dr. Amy Connolly
And the ANITA project
Revision date: 21 March 2018 1800 EST
0.08333,0.1,0.11667,0.13334,0.15001,0.16668,0.18335,0.20002,0.21669,0.23336,0.25003,0.2667,0.28337,0.30004,0.31671,0.33338,0.35005,0.36672,0.38339,0.40006,0.41673,0.4334,0.45007,0.46674,0.48341,0.50008,0.51675,0.53342,0.55009,0.56676,0.58343,0.6001,0.61677,0.63344,0.65011,0.66678,0.68345,0.70012,0.71679,0.73346,0.75013,0.7668,0.78347,0.80014,0.81681,0.83348,0.85015,0.86682,0.88349,0.90016,0.91683,0.9335,0.95017,0.96684,0.98351,1.00018,1.01685,1.03352,1.05019,1.06686
Matrices for this Generation:
6.31483,77.6017,0.00260615,-0.197494
3.97024,40.9244,-0.0103313,0.36119
2.32499,79.663,-0.00224948,0.192602
0.308809,39.6742,-0.0084247,0.40629
2.32499,75.9855,-0.00224948,0.192602
0.966617,42.4246,-0.0084247,0.40629
5.83731,79.663,-0.000594616,0.0106887
2.316,38.0641,0.00166678,0.0135261
4.66148,79.663,-0.000594616,0.00582814
1.75822,39.9608,-0.000356019,0.0167485
6.31483,77.6017,0.0,-0.197494
3.97024,40.9244,0.0,0.36119
2.32499,79.663,0.0,0.192602
0.308809,39.6742,0.0,0.40629
2.32499,75.9855,0.0,0.192602
0.966617,42.4246,0.0,0.40629
5.83731,79.663,0.0,0.0106887
2.316,38.0641,0.0,0.0135261
4.66148,79.663,0.0,0.00582814
1.75822,39.9608,0.0,0.0167485
6.31483,77.6017,0.0,0.00474767
3.97024,40.9244,0.0,-0.0616123
2.32499,79.663,0.0,0.0134017
0.308809,39.6742,0.0,0.0720468
2.32499,75.9855,0.0,0.0216741
0.966617,42.4246,0.0,0.0488755
5.83731,79.663,0.0,-0.03668019
2.316,38.0641,0.0,0.0769706
4.66148,79.663,0.0,-0.0415408
1.75822,39.9608,0.0,0.00252170

Attachment 3: original_best_curved.png
original_best_curved.png
Attachment 4: best_curved_quad_zero.png
best_curved_quad_zero.png
Attachment 5: best_curved_same_radii.png
best_curved_same_radii.png
  17   Thu Nov 7 16:55:00 2019 Cade SbroccoArchiving Old Genetis Manual
Attachment 1: GENETIS_Manual.pdf
  200   Mon Mar 6 23:25:12 2023 Bryan ReynoldsRetroactive AREA update: December 26, 2022 AREA run- No linear freq. dependence test

The following is a run summary of the AREA test without the linear frequency dependence on the gain, with the frequency fixed (i.e. the same gain pattern is produced for all frequencies). This run was a preliminary test of the AREA algorithm after fixing long-standing errors in the algorithm and finding that the initial constaints implemented did not work with the frequency dependence on gain. Results from this run did show a "proof-of-concept" that the AREA algorithm seems to evolve single frequencies in a promising way, however a low number of individuals may have stalled the evolution.

Run details:

  • Run Type
    • AREA
  • Run Date
    • December 26, 2022
  • Run Name
    • 20221226breynoldsrun_noLinearDependAREATest_8RCO_8RM_2TCO_2TM_30000NNU_10Seeds
  • Why are we doing this run?
    • We tested the AREA algorithm set to evolve at a single frequency in order to see if it would evolve a gain pattern at that frequency within the required constraints.
  • What is different about this run from the last?
    • This run only evolves gain patterns at a single frequency, allowing us to investigate the evolved gain patterns and check that the required constraints on the power conservation are met, without yet fixing the constraints function to work with the linear frequency dependence relationship. This is also the longest test run since the AREA algorithm was fixed and gotten into working order.
  • Symmetric, asymmetric, linear, nonlinear (what order):
    • N/A
  • Number of individuals (NPOP):
    • 20
  • Number of neutrinos thrown in AraSim (NNT):
    • 300,000 Total (30,000 NNU x 10 Seeds)
  • Operatiors used (% of each):
    • 50% Cross-Over, 50% Mutation
  • Selection methods used (% of each):
    • 80% Roullette, 20% Tournament
  • Are we using the database?
    • N/A

Results:

  • Summary and comments on results
    • The evolution appeared to be successful in that the most fit gain pattern found (attached) seems to make sense with our understanding of the underlying physics. Additionally, after inspecting the outputs, conservation of power was confirmed to be properly constrained. However, in the attached violin plot, the fitness score plateaued quickly and never evolved further, with the best individual coming in generation 12. This was speculated to be due to the small population used in this test (only 20 total individuals per generation).
Attachment 1: 20230109_singleFreqTest_fitnessPlot_update30Gens.PNG
20230109_singleFreqTest_fitnessPlot_update30Gens.PNG
Attachment 2: 20221229_singleFreqTest_overallBestIndiv_gen12Indiv17.PNG
20221229_singleFreqTest_overallBestIndiv_gen12Indiv17.PNG
  201   Tue Mar 7 00:06:57 2023 Bryan ReynoldsRetroactive AREA update: January 18, 2022 AREA run- No linear freq. dependence test w/ increased NPop

The following is a run summary of an AREA test using 100 individuals per generation, without the linear frequency dependence on the gain, with the frequency fixed (i.e. the same gain pattern is produced for all frequencies). This run was a preliminary test of the AREA algorithm with a larger NPop (100 individuals per generation) after seeing promising results in the previous test that only used 20 individuals per generation. The percentages of selection methods/operators used attempted to mimic the optimal percentages used for the PAEA Bicone Loop, but because the algorithms do not set these in the same manner, these are highly unlikely to be the best percentages to use. The results show a very quick plateau in fitness score with a loss in diversity of solutions after a low number of generations, potentially meaning that a poor breakdown of selection methods/operators was chosen. This result seems to underscore the need for a test loop-style optimization for AREA to determine the best breakdown of selection methods and operators to use for AREA.

Run details:

  • Run Type
    • AREA
  • Run Date
    • January 18, 2023
  • Run Name
    • 20230118breynoldsrun_noLinearDependAREATest_38RCO_2RM_58TCO_2TM_150000NNU_2Seeds
  • Why are we doing this run?
    • This test increased the number of individuals to 100 and attempted to mimic the percentages of selection methods and operators found to be optimal for the PAEA loop.
  • What is different about this run from the last?
    • The previous test showed slow/minimal evolution after ~12 generations, and it was speculated that this was due to a small NPop of 20 individuals. This test uses an increased NPop of 100 individuals.
  • Symmetric, asymmetric, linear, nonlinear (what order):
    • N/A
  • Number of individuals (NPOP):
    • 100
  • Number of neutrinos thrown in AraSim (NNT):
    • 300,000 Total (150,000 NNU x 2 Seeds)
  • Operatiors used (% of each):
    • 96% Cross-Over, 4% Mutation
  • Selection methods used (% of each):
    • 40% Roullette, 60% Tournament
  • Are we using the database?
    • N/A

 

Results:

  • Summary and comments on results
    • The fitness score quickly plaeaued and diversity of solutions was lost, potentially due to a unsuccessful choice of selection method and opterator percentages.
    • An important future step is to work with Ryan to create a test loop optimization for the AREA algorithm, as it is written differently in how it is passed selection method and operator percentages and requires its own optimization to find the optimal ratios of these. (Work on creating a test loop optimization for AREA is currently underway).

 

EDIT 4/10/23
Re-uploading gain pattern associated with most fit individual from this run

 

Attachment 1: 20230201_singleFreqTest_100NPop_fitnessPlot_10Gens.PNG
20230201_singleFreqTest_100NPop_fitnessPlot_10Gens.PNG
Attachment 2: 20230410_AREA_mostFitIndivReUpload_singleFreqTest.PNG
20230410_AREA_mostFitIndivReUpload_singleFreqTest.PNG
  Draft   Tue Apr 11 00:36:49 2023 Bryan ReynoldsAREA physics of results plot first look

After some work, I've gotten the physics of results plotting script provided by Dennis working to compare the ARASim outputs from an AREA run to a set of reference data for the ARA bicone (provided by Alex). Among the outputs is a histogram of of events triggered vs cos(theta_nu) (attached here). This is the plot that was previously presented in GENETIS talks in the physics of results discussion.

Here I compared the best individual from the AREA results (Blue- "source_2") that I have on hand (only the ARASim output files from the most recent generation ran are currently saved) with the ARA bicone reference data (Red- "source_1"). Both datasets included a total of 150,000 NNU. Note that the AREA run used was a single frequency test, meaning that the radiation pattern was held constant for all frequencies in the band.

Also attached for reference are the gain pattern of the associated individual from the AREA output and the violin plot of the run producing the data.

Attachment 1: 20230410_AREA_PoR_CosTheta_bestIndiv_singleFreqTest.PNG
20230410_AREA_PoR_CosTheta_bestIndiv_singleFreqTest.PNG
Attachment 2: 20230201_singleFreqTest_100NPop_fitnessPlot_10Gens.PNG
20230201_singleFreqTest_100NPop_fitnessPlot_10Gens.PNG
Attachment 3: 20230410_AREA_mostFitIndivReUpload_singleFreqTest.PNG
20230410_AREA_mostFitIndivReUpload_singleFreqTest.PNG
  189   Tue Jan 31 11:30:54 2023 Audrey ZinnBuilding

Attached are the XF files for the top 5 individuals from the 2022_12_29 crazy sides run. In order from best to 5th best: 

1: Gen 29 Indiv 87

2: Gen 19 Indiv 96

3: Gen 13 Indiv 84

4: Gen 9 Indiv 50

5: Gen 18 Indiv 89

These can also be found in /fs/ess/PAS1960/BiconeEvolutionOSC/BiconeEvolution/current_antenna_evo_build/XF_Loop/Evolutionary_Loop/Run_Outputs/2022_12_29/2022_12_29.xf in the corresponding directories. 

Attachment 1: XF_model_13_84.txt
freq : 83.33 MHz
SWR : 1.965000
 Theta     Phi     Gain(dB)     Gain     Phase(deg) 
0 	 0 	 -64.90     	   0.00     	    -105.60
5 	 0 	 -19.63     	   0.01     	    -105.58
10 	 0 	 -13.64     	   0.04     	    -105.51
15 	 0 	 -10.17     	   0.10     	    -105.38
20 	 0 	 -7.75     	   0.17     	    -105.21
25 	 0 	 -5.90     	   0.26     	    -104.96
30 	 0 	 -4.43     	   0.36     	    -104.65
35 	 0 	 -3.23     	   0.48     	    -104.25
40 	 0 	 -2.22     	   0.60     	    -103.75
45 	 0 	 -1.38     	   0.73     	    -103.11
50 	 0 	 -0.67     	   0.86     	    -102.31
55 	 0 	 -0.08     	   0.98     	    -101.26
60 	 0 	 0.42     	   1.10     	    -99.87
65 	 0 	 0.82     	   1.21     	    -97.94
70 	 0 	 1.14     	   1.30     	    -95.09
75 	 0 	 1.39     	   1.38     	    -90.53
80 	 0 	 1.56     	   1.43     	    -82.17
85 	 0 	 1.67     	   1.47     	    -63.52
90 	 0 	 1.70     	   1.48     	    -19.53
95 	 0 	 1.67     	   1.47     	    24.56
100 	 0 	 1.56     	   1.43     	    43.26
105 	 0 	 1.39     	   1.38     	    51.64
110 	 0 	 1.14     	   1.30     	    56.22
115 	 0 	 0.82     	   1.21     	    59.07
120 	 0 	 0.41     	   1.10     	    61.01
125 	 0 	 -0.08     	   0.98     	    62.41
130 	 0 	 -0.68     	   0.86     	    63.46
135 	 0 	 -1.39     	   0.73     	    64.28
140 	 0 	 -2.23     	   0.60     	    64.92
145 	 0 	 -3.23     	   0.48     	    65.43
150 	 0 	 -4.44     	   0.36     	    65.84
155 	 0 	 -5.91     	   0.26     	    66.17
160 	 0 	 -7.76     	   0.17     	    66.42
165 	 0 	 -10.19     	   0.10     	    66.62
170 	 0 	 -13.66     	   0.04     	    66.75
175 	 0 	 -19.66     	   0.01     	    66.84
180 	 0 	 -64.87     	   0.00     	    66.87
0 	 5 	 -64.33     	   0.00     	    -107.33
5 	 5 	 -19.63     	   0.01     	    -107.32
10 	 5 	 -13.64     	   0.04     	    -107.27
15 	 5 	 -10.17     	   0.10     	    -107.18
20 	 5 	 -7.75     	   0.17     	    -107.05
25 	 5 	 -5.90     	   0.26     	    -106.88
30 	 5 	 -4.43     	   0.36     	    -106.65
35 	 5 	 -3.23     	   0.48     	    -106.37
40 	 5 	 -2.22     	   0.60     	    -106.01
45 	 5 	 -1.38     	   0.73     	    -105.57
50 	 5 	 -0.67     	   0.86     	    -105.00
55 	 5 	 -0.08     	   0.98     	    -104.28
60 	 5 	 0.42     	   1.10     	    -103.31
65 	 5 	 0.82     	   1.21     	    -101.97
70 	 5 	 1.14     	   1.30     	    -99.99
75 	 5 	 1.39     	   1.38     	    -96.77
80 	 5 	 1.56     	   1.43     	    -90.60
85 	 5 	 1.67     	   1.47     	    -74.77
90 	 5 	 1.70     	   1.48     	    -18.14
95 	 5 	 1.67     	   1.47     	    36.69
100 	 5 	 1.56     	   1.43     	    51.96
105 	 5 	 1.39     	   1.38     	    57.99
110 	 5 	 1.14     	   1.30     	    61.17
115 	 5 	 0.82     	   1.21     	    63.13
120 	 5 	 0.41     	   1.10     	    64.46
125 	 5 	 -0.08     	   0.98     	    65.43
130 	 5 	 -0.68     	   0.86     	    66.16
135 	 5 	 -1.39     	   0.73     	    66.73
140 	 5 	 -2.23     	   0.60     	    67.19
145 	 5 	 -3.23     	   0.48     	    67.56
150 	 5 	 -4.44     	   0.36     	    67.85
155 	 5 	 -5.91     	   0.26     	    68.09
160 	 5 	 -7.76     	   0.17     	    68.27
165 	 5 	 -10.19     	   0.10     	    68.42
170 	 5 	 -13.66     	   0.04     	    68.52
175 	 5 	 -19.66     	   0.01     	    68.58
180 	 5 	 -64.30     	   0.00     	    68.61
0 	 10 	 -63.85     	   0.00     	    -109.51
5 	 10 	 -19.63     	   0.01     	    -109.51
10 	 10 	 -13.64     	   0.04     	    -109.49
15 	 10 	 -10.17     	   0.10     	    -109.45
20 	 10 	 -7.75     	   0.17     	    -109.38
25 	 10 	 -5.90     	   0.26     	    -109.30
30 	 10 	 -4.43     	   0.36     	    -109.19
35 	 10 	 -3.23     	   0.48     	    -109.06
40 	 10 	 -2.22     	   0.60     	    -108.89
45 	 10 	 -1.38     	   0.73     	    -108.69
50 	 10 	 -0.67     	   0.86     	    -108.44
55 	 10 	 -0.08     	   0.98     	    -108.13
60 	 10 	 0.42     	   1.10     	    -107.73
65 	 10 	 0.82     	   1.21     	    -107.19
70 	 10 	 1.14     	   1.30     	    -106.41
75 	 10 	 1.39     	   1.38     	    -105.17
80 	 10 	 1.56     	   1.43     	    -102.75
85 	 10 	 1.67     	   1.47     	    -95.68
90 	 10 	 1.70     	   1.48     	    -10.72
95 	 10 	 1.67     	   1.47     	    57.68
100 	 10 	 1.56     	   1.43     	    64.05
105 	 10 	 1.39     	   1.38     	    66.34
110 	 10 	 1.14     	   1.30     	    67.55
115 	 10 	 0.82     	   1.21     	    68.31
120 	 10 	 0.41     	   1.10     	    68.85
125 	 10 	 -0.08     	   0.98     	    69.26
130 	 10 	 -0.68     	   0.86     	    69.58
135 	 10 	 -1.39     	   0.73     	    69.84
140 	 10 	 -2.23     	   0.60     	    70.06
145 	 10 	 -3.23     	   0.48     	    70.24
150 	 10 	 -4.44     	   0.36     	    70.39
155 	 10 	 -5.91     	   0.26     	    70.51
160 	 10 	 -7.76     	   0.17     	    70.61
165 	 10 	 -10.19     	   0.10     	    70.69
170 	 10 	 -13.66     	   0.04     	    70.75
175 	 10 	 -19.66     	   0.01     	    70.78
180 	 10 	 -63.82     	   0.00     	    70.80
0 	 15 	 -63.45     	   0.00     	    -112.40
5 	 15 	 -19.63     	   0.01     	    -112.41
10 	 15 	 -13.64     	   0.04     	    -112.42
15 	 15 	 -10.17     	   0.10     	    -112.44
